| Effective January 1, 2026 | ||
Vehicle Loans |
APR |
|
| New Vehicle up to 36 months-as low as1 | 4.99% | |
| New Vehicle up to 48 months-as low as1 | 5.24% | |
| New Vehicle up to 60 months-as low as1 | 5.74% | |
| New Vehicle up to 72 months-as low as1 | 5.74% | |
| New Vehicle up to 84 months-as low as1 | 6.24% | |
| Used Autos up to 36 months as low as1 - Over 3 Years/36000 + Miles | 5.99% | |
| Used Autos up to 48 months as low as1 - Over 3 Years/36000 + Miles | 6.24% | |
| Used Autos up to 60 months as low as1 - Over 3 Years/36000 + Miles | 6.24% | |
| Used Autos up to 72 months as low as1 - Over 3 Years/36000 + Miles | 6.24% | |
Other Loans |
||
| Personal Loans - as low as | 9.99% | |
| Platinum Credit Card - as low as | 9.49% | |
| New-Motorcycles - as low as | 5.49% | |
| Used-Motorcycles - as low as | 6.49% | |
| New Boats - as low as | 8.49% | |
| Used Boats - as low as | 9.49% | |
| New RV's - as low as | 6.99% | |
| Used RV's - as low as | 6.99% | |
| CD Secured - Loan term matches the Certificate used to Secure and Rate is 1.5% above Certificate rate |
Varies | |
|
For loan payment examples, please use Connect Credit Union’s financial calculator.
New Auto Loan Annual Percentage Rates (APR) for 48 months financing is as low as 5.24% APR. These rates include a discount of -.50% APR for automatic payment transfer. Additional discounts available are a -.25% APR for Purchase of CCU Extended Warranty and -.25% APR for Purchase of CCU GAP Insurance. No APR will be below the Credit Union's floor rate of 4.99% APR. For more information, contact a loan officer. Loan payment examples: $20,000 loan for 48 months at 5.24% will have a monthly payment of $462.90, $23.15 for each $1,000 borrowed; $20,000 loan for 72 months at 5.99% will have a monthly payment of $329.01, $16.45 for each $1,000 borrowed. Other loan amounts, rates and terms are available if you apply and qualify. |
||

