| Effective December 11, 2025 | ||
Vehicle Loans |
APR |
|
| New Vehicle up to 36 months-as low as1 | 5.24% | |
| New Vehicle up to 48 months-as low as1 | 5.49% | |
| New Vehicle up to 60 months-as low as1 | 5.99% | |
| New Vehicle up to 72 months-as low as1 | 5.99% | |
| New Vehicle up to 84 months-as low as1 | 6.49% | |
| Used Autos up to 36 months as low as1 - Over 3 Years/36000 + Miles | 6.24% | |
| Used Autos up to 48 months as low as1 - Over 3 Years/36000 + Miles | 6.49% | |
| Used Autos up to 60 months as low as1 - Over 3 Years/36000 + Miles | 6.49% | |
| Used Autos up to 72 months as low as1 - Over 3 Years/36000 + Miles | 6.49% | |
Other Loans |
||
| Personal Loans - as low as | 9.99% | |
| Platinum Credit Card - as low as | 9.49% | |
| New-Motorcycles - as low as | 5.74% | |
| Used-Motorcycles - as low as | 6.74% | |
| New Boats - as low as | 8.74% | |
| Used Boats - as low as | 9.74% | |
| New RV's - as low as | 7.24% | |
| Used RV's - as low as | 7.74% | |
| CD Secured - Loan term matches the Certificate used to Secure and Rate is 1.5% above Certificate rate |
Varies | |
|
For loan payment examples, please use Connect Credit Union’s financial calculator.
|
||

