|
Effective October 1, 2025 |
|||
Shares (Savings)* |
Dividend Rate |
APY1 |
|
| Minimum (ABD) average daily balance to earn dividends $100.00 | 0.10% | 0.10% | |
Money Market Account |
|||
| $2,500.00 - $9,999.99 ($2,500 minimum ADB2 to earn) | 1.000% | 1.005% | |
| $10,000.00 - $24,999.99 ($10,000 minimum ADB2 to earn) | 1.300% | 1.308% | |
| $25,000.00 - $49.999.99 ($25,000 minimum ADB2 to earn) | 1.350% | 1.358% | |
| $50,000.00 - $99,999.99 ($50,000 minimum ADB2 to earn) | 1.400% | 1.409% | |
| $100,000.00 + ($100,000 minimum ADB2 to earn) | 1.550% | 1.561% | |
Minimum (ABD) average daily balance to earn dividends $2,500.00 |
|||
Sharedraft (Checking)* |
0.03% |
0.03% |
|
E-Checking* |
|||
| $0.00 - $1,000.003 | 3.930% | 4.002% | |
| $1,000.01 - $25,000.003 | 3.930% | 4.002% | |
| $25,000.01 & Up3 | 0.050% | 0.050% | |
Must meet E-Checking Requirements to Qualify for Dividends |
|||
Other Savings* |
|||
| Club | 0.10% | 0.10% | |
| IRA4 | 0.20% | 0.20% | |
|
|
|||
Certificates and CD IRAs
Effective December 19, 2025
TERM5 |
MINIMUM DEPOSIT |
Interest Rate |
APY 1 |
|
| 6 Months | $1,000.00 | 3.30% | 3.350% | |
| 12 Months | $1,000.00 | 3.20% | 3.247% | |
| 24 Months | $1,000.00 | 3.05% | 3.093% | |
| 36 Months | $1,000.00 | 3.05% | 3.093% | |
| 60 Months | $1,000.00 | 3.05% | 3.093% | |
| 6 Months | $20,000.00 | 3.35% | 3.402% | |
| 12 Months | $20,000.00 | 3.25% | 3.299% | |
| 24 Months | $20,000.00 | 3.10% | 3.144% | |
| 36 Months | $20,000.00 | 3.10% | 3.144% | |
| 60 Months | $20,000.00 | 3.10% | 3.144% | |
|
|
||||
For Fees and Other Terms, Please connect with a representative.

